Multiple selection possible
Use the options below to narrow down the result list according to your wishes.
KNAUER's Smartline series of HPLC instruments combines three decades of experience in designing and manufacturing of HPLC systems with the most up-to-date technology, resulting in one of the most compact HPLC systems on the market with many ingenious design features.
Find below a list of all available Smartline products.
| Title | Article number | Description | |
|---|---|---|---|
|
Smartline system | SYSS001 | analytical high pressure gradient system with Smartline PDA Detector 2850 |
|
Smartline system | SYSS002 | analytical high pressure gradient system with Smartline UV Detector 2600 LWL with fiber optic |
|
Smartline system | SYSS003 | analytical low pressure gradient system with Smartline UV-VIS Detector 2550 |
|
Smartline system | SYSS004 | basic isocratic HPLC system |
|
Smartline system | SYSS005 | semi-preparative high pressure gradient system |
|
Advion expression CMS Mass Spectrometer | A66201 | High Performance compact MS, APCI edition |
|
Advion expression CMS Mass Spectrometer | A66202 | High Performance compact MS, ESI edition |
|
GPC Cleanup Unit 6500 | A5004V20 | 16 channel version, Pump 1000 (10 ml), including software and Smartline UV Detector 200 |
|
Smartline 2900 conductivity/pH monitor | A70090 | for biochromatography, including conductivity flow cell |
|
Smartline 2900 conductivity/pH monitor | A70090V1 | for biochromatography, including conductivity flow cell, 110 V |
|
Smartline Autosampler 3950 | A5005-1 | standard version of a fast and very versatile analytical HPLC autosampler |
|
Smartline Autosampler 3950 | A50052-1 | analytical HPLC autosampler with biocompatible flow path |
|
Smartline Autosampler 3950 | A50053-1 | analytical HPLC autosampler with biocompatible flow path and sample cooling |
|
Smartline Autosampler 3950 | A50051-1 | analytical HPLC autosampler with sample cooling |
|
Smartline Autosampler 3950 | A50054-1 | preparative HPLC autosampler |
|
Smartline Autosampler 3950 | A50055-1 | preparative HPLC autosampler with biocompatible flow path |
|
Smartline Autosampler 3950 | A50056-1 | preparative HPLC autosampler with sample cooling |
|
Smartline Autosampler KNAUER Optimas | A5007 | analytical HPLC autosampler standard |
|
Smartline Autosampler KNAUER Optimas | A50071 | analytical HPLC autosampler with sample tray cooling |
|
Smartline Column Thermostat | A0527 | for constant temperatures and reproducible results, with injection valve, 1/16", stainless steel, incl. accessories |
|
Smartline Column Thermostat | A1999 | for constant temperatures and reproducible results, with injection valve, 1/16”, PEEK, biocompatible |
|
Smartline Column Thermostat | A0585 | for constant temperatures and reproducible results, without injection valve |
|
Smartline Manager 5050 | A5332 | with interface and degasser module, analytical, including accessories |
|
Smartline Manager 5050 | A5333-1 | with low pressure gradient and degasser module, analytical, biocompatible, including accessories |
|
Smartline Manager 5050 | A5333 | with low pressure gradient and degasser module, analytical, including accessories |
|
Smartline Manager 5050 | A5331-1 | with low pressure gradient, interface and degasser module, analytical, biocompatible, including accessories |
|
Smartline Manager 5050 | A5331 | with low pressure gradient, interface and degasser module, analytical, including accessories |
|
Smartline Manager 5050 | A5338-1 | with low pressure gradient, interface and degasser module, preparative, biocompatible, including accessories |
|
Smartline Manager 5050 | A5338 | with low pressure gradient, interface and degasser module, preparative, including accessories |
|
Smartline Online degasser | A5328 | 2-channel, preparative |
|
Smartline Online degasser | A5327 | 4-channel, analytical |
|
Smartline PDA Detector 2850 | A5270 | 190 - 1020 nm, PDA detector |
|
Smartline PDA Detector 2850 | A5271 | 190 - 600 nm, PDA detector |
|
Smartline Pneumatic Pump 1950 | A50751 | with 100 ml pump head for max. 1000 bar |
|
Smartline Pneumatic Pump 1950 | A50781 | with 1000 ml/min pump head, stainless steel |
|
Smartline Pneumatic Pump 1950 | A50761 | with 250 ml/min pump head, stainless steel |
|
Smartline Pneumatic Pump 1950 | A50771 | with 500 ml/min pump head, stainless steel |
|
Smartline PrepModul 6100 | A5004V345 |
Combination module: Smartline Pump 100, 10 ml, titanium 6-P/3-C electric valve, 1/16", 17-P/1-C electric valve, 1/16" |
|
Smartline PrepModul 6100 | A5004V04 |
Combination module: Smartline Pump 100, 50 ml, titanium, w/o pressure sensor 6-P/3-C electric valve, 1/16" 17-P/1-C electric valve, 1/16" |
|
Smartline PrepModul 6100 | A5004V03 |
Combination module: Smartline Pump 100, 50 ml, titanium, w/o pressure sensor 6-P/3-C electric valve, 1/8" 13-P/1-C electric valve, 1/8" |
|
Smartline Pump 1050 | A50351-1 | high precision biocompatible HPLC pump with 10 ml pump head, titanium, for max. 400 bar, and automatic piston back- flushing |
|
Smartline Pump 1050 | A50361 | high precision biocompatible HPLC pump with 50 ml pump head, titanium, and automatic piston backflushing. |
|
Smartline Pump 1050 | A50353-1 | high precision HPLC pump with 10 ml pump head, stainless steel, for max. 400 bar, and automatic piston back- flushing |
|
Smartline Pump 1050 | A50363 | high precision HPLC pump with 50 ml pump head, stainless steel, and automatic piston back-flushing |
|
Smartline RI Detector 2300 | A5160 | analytical refractive index detector, 45°, including accessories |
|
Smartline UV Detector 2550 | A5190 | 190 - 750 nm, variable multiple wavelengths UV/VIS detector |
|
Smartline UV Detector 2600 | A5200 | 190 – 510 nm, PDA detector |
|
Smartline UV Detector 2600 Fiber Optics | A5210 | 190 – 510 nm, PDA detector with fiber optics connectors |
|
Smartline UV Detector 2600 VIS | A5201 | 430 - 710 nm, PDA detector |
|
Smartline UV Detector 2600 VIS Fiber Optics | A5211 | 430 - 710 nm, PDA detector with fiber optics connectors |