Dynamic Mixing chambers can be operated together with a high or low pressure gradient system to effectively homogenize various eluents. Only a small space is needed in the lab due to the compact and robust design of our mixing chambers. Installing diverse volume segments permits various mixing chamber volumes. This includes achieving effective flow rates above 1 ml/min.
| Eluent mixing | |
|---|---|
| Recommended flow rate | < 10 ml/min |
| Mixing volume | 1740 µl |
| Pressure rating | max. 420 bar (42 MPa) |
| Wetted materials | titanium, native PTFE |
| General | |
| Power supply | 110-220 V AC |
| Dimensions | 80 x 100 x 120 mm (W x H x D) |
| Weight | 1.2 kg |
| Title | Description | Languages | |
|---|---|---|---|
|
Dynamic Mixing Chamber manual | Dynamic Mixing Chamber, V7119-1 | Deutsch, English |
|
Mixers: Dynamic Mixing Chamber | Eluents are efficiently mixed in gradient HPLC systems. |
Technical data are subject to change without notice.