For a link to the column see below: Related products
| Method | HPLC |
|---|---|
| Eluent | Water / Acetonitrile (45:55) |
| Gradient | isocratic |
| Flow rate | 1.0 ml/min |
| Mode | RP Mode |
| Injection volume | 2 µl |
| Temperature | 40 °C |
| Detection | UV at 230 nm |
| Substances | Luminal, Prominal, Revonal, Barbital |
| Key words | Drugs, Narcotics |
| Chromatogram | 1. Barbital 2. Luminal 3. Prominal 4. Revinal
|
| Title | Description | Languages | |
|---|---|---|---|
|
VPH0022J short application | Separation of Narcotics |
Technical data are subject to change without notice.