For a link to the column see below: Related products
| Method | UHPLC |
|---|---|
| Eluent | Buffer (13.6 g/lKH2PO4) / Acetonitrile 80:20 (v/v)
|
| Gradient | isocratic |
| Flow rate | 0.7 ml/min |
| Mode | RP-Mode |
| Injection volume | 5 µl |
| Pressure | 855 bar (12400 psi) |
| Temperature | 30°C |
| Detection | PDA-1, 210 nm (50 Hz) 10 mm, 2 µ l flow cell
|
| Chromatogram | 1. Impurity A 2. Clindamycin phosphate 3. Impurity E
|
| Title | Description | Languages | |
|---|---|---|---|
|
Separation of clindamycin phosphate and process impurities | Antibiotics, process impurities, quality control | English |
|
Bestimmung von Verunreinigungen im Wirkstoff Clindamycinphosphat | Antibiotika, Prozessverunreinigungen, Qualitätskontrolle | Deutsch |
|
VPH0006J short application | Separation of Clindamycin (QC) |
Technical data are subject to change without notice.