For a link to the column see below: Related products
| Method | HPLC |
|---|---|
| Eluent | Methanol/Water 60:40 (v/v) |
| Gradient | isocratic |
| Flow rate | 0.35 ml/min |
| Mode | RP Mode |
| Injection volume | 5 µl |
| Temperature | 25 °C |
| Detection | UV at 210 nm |
| Substances | Ethyl acetate, Butyl acetate, Pentyl acetate |
| Key words | Alkyl acetates |
| Chromatogram | 1. Ethyl acetate 2. Impurity A 3. Butyl acetate 4. Impurity B 5. Pentyl acetate
|
| Title | Description | Languages | |
|---|---|---|---|
|
VEV0030J short application | Separation of Alkyl Acetates |
Technical data are subject to change without notice.