For a link to the column see below: Related products
| Method | UHPLC |
|---|---|
| Separation column | BlueShell 80-2.6 C18 A, 100 x 2 mm ID |
| Eluent | A: Acetonitrile/Water 20:80 (v/v) |
| Gradient | isocratic 100 % A |
| Flow rate | 0.6 ml/min |
| Injection volume | 5 µl |
| Temperature | 25 °C |
| Detection | PDA-1, 251 nm (50 Hz, 2.02 s) 10mm, 2 µl flow cell |
| Chromatogram | 1 Linezolid |
| Title | Description | Languages | |
|---|---|---|---|
|
VBS0027J short application | Quantification of Linezolid in culture medium |
Technical data are subject to change without notice.