For a link to the column see below: Related products
| Method | HPLC |
|---|---|
| Phase | Eurospher 100-5 C18 |
| Eluent | 0.01 M aqueous Tetrabutylammonium Sulphate / Methanol (23:77), adjusted to pH 3.0 with 0.01 M HCl |
| Gradient | Isocratic |
| Flow rate | 2.0 ml/min |
| Mode | RP Mode |
| Injection volume | 50 µl |
| Temperature | ambient |
| Detection | Refractive Index (RI) |
| Substances | Octyl Hydrogen Sulphate, C10 Sulphosuccinate, C12 Sulphosuccinate, C14 Sulphosuccinate |
| Key words | Surfactants, Ion pair chromatography, Alkyl sulphates, Alkyl sulphosuccinates |
| Chromatogram | 1. Octyl hydrogen sulphate 2. C10 Sulphosuccinate 3. C12 Sulphosuccinate 4. C14 Sulphosuccinate
|
| Title | Description | Languages | |
|---|---|---|---|
|
VEV0010J short application |
Ion pair chromatography of Alkyl Sulphates and Alkyl Sulphosuccinates |
Technical data are subject to change without notice.