For a link to the column see below: Related products
| Method | HPLC |
|---|---|
| Eluent | Acetonitrile/10 mmol NaH2PO4 buffer pH 2.5, 80:20 (v/v) |
| Gradient | isocratic |
| Flow rate | 0.5 ml/min |
| Mode | RP Mode |
| Injection volume | 10 µl |
| Temperature | 25 °C |
| Detection | UV, 254 nm (10 mm cell, 5 Hz, 0.2 sec.) |
| Substances | Ascorbic acid |
| Key words | Ascorbic acid, Vitamin C |
| Chromatogram | Chromatogram of Ascorbic acid standard solution 1. Ascorbic acid
|
|
Title
|
Description | Languages | |
|---|---|---|---|
|
VFD0065J short application | Dermination of Ascorbic acid |
Technical data are subject to change without notice.